The range of drum magnets from Bunting are designed to automatically separate ferrous or non-ferrous metals from free flowing bulk or granular materials.
Bunting Magnetics Europe has continuously developed the design and performance of its Drum Magnets to ensure they offer the best possible separation of ferrous metal from a continuous high volume environment. Our Standard Neodymium Rare Earth designs offer unbeatable continuous metal separation and the high quality design using high performance magnets, materials and direct drive motors gives exceptional longevitity.
Drum Magnets or Magnetic Drum Separators are self-cleaning, providing continuous removal of ferrous metal from a wide range of free-flowing bulk and granular materials in high-volume applications. Drum Magnets are designed for Gravity Free-Fall applications and can be fiited into our metal removal systems. Often supplied as part of a complete system providing ferrous metal removal before a Eddy Current Separator or Stainless Steel Separator.
We offer a wide range of sizes , with and without housings ( mild and stainless steel ) and can be supplied with optional connection chute work to allow for easy fitting. Please contact us for assistance in specifying the correct size and model.
DRUMS WITH HOUSING
DRUMS WITHOUT HOUSING
APPLICATIONS
DOWNLOADS
ADDITIONAL INFO
Dimensions in centimeters, capacities in cubic meters per hour Operate at 45 rpm
Model No. |
Dia. | Len. | Cap. | A | B | C | D | E | F | HP |
| DSH 1212 | 30 | 30 | 305 | 69 | 37 | 56 | 15 | 28 | 14 | 1/3 |
| DSH 1218 | 30 | 46 | 457 | 69 | 52 | 56 | 15 | 43 | 14 | 1/3 |
| DSH 1224 | 30 | 61 | 610 | 69 | 67 | 56 | 15 | 58 | 14 | 1/3 |
| DSH 1230 | 30 | 76 | 762 | 69 | 83 | 56 | 15 | 74 | 14 | ½ |
| DSH 1236 | 30 | 91 | 914 | 69 | 98 | 56 | 15 | 89 | 14 | ½ |
Operate at 35 rpm
Model No. |
Dia. | Len. | Cap. | A | B | C | D | E | F | HP |
| DSH 1812 | 46 | 30 | 488 | 84 | 37 | 71 | 15 | 28 | 15 | ½ |
| DSH 1818 | 46 | 46 | 732 | 84 | 52 | 71 | 15 | 43 | 15 | ½ |
| DSH 1824 | 46 | 61 | 975 | 84 | 67 | 71 | 15 | 58 | 15 | ½ |
| DSH 1830 | 46 | 76 | 1219 | 84 | 83 | 71 | 15 | 74 | 15 | ¾ |
| DSH 1836 | 46 | 91 | 1463 | 84 | 98 | 71 | 15 | 89 | 15 | ¾ |
| DSH 1842 | 46 | 107 | 1707 | 84 | 113 | 71 | 15 | 104 | 15 | ¾ |
| DSH 1848 | 46 | 122 | 1951 | 84 | 128 | 71 | 15 | 119 | 15 | ¾ |
Operate at 30 rpm
Model No. |
Dia. | Len. | Cap. | A | B | C | D | E | F | HP |
| DSH 2418 | 61 | 46 | 1106 | 102 | 56 | 97 | 20 | 43 | 17 | ¾ |
| DSH 2424 | 61 | 61 | 1341 | 102 | 71 | 97 | 20 | 58 | 17 | ¾ |
| DSH 2430 | 61 | 76 | 1676 | 102 | 86 | 97 | 20 | 74 | 17 | 1 |
| DSH 2436 | 61 | 91 | 2012 | 102 | 102 | 97 | 20 | 89 | 18 | 1 |
| DSH 2442 | 61 | 107 | 2347 | 102 | 117 | 97 | 20 | 104 | 17 | 1 |
| DSH 2448 | 61 | 122 | 2682 | 102 | 132 | 97 | 20 | 119 | 17 | 1 |
| DSH 2454 | 61 | 137 | 3048 | 102 | 147 | 97 | 20 | 135 | 17 | 1 |
Dimensions in centimeters, capacities in cubic meters per hour Operate at 45 rpm
Model No. |
Dia. | Len. | Cap. | G | H | I | J | K | L | HP |
| DS 1212 | 30 | 30 | 305 | 35 | 13 | 18 | 65 | 4 | 36 | 1/3 |
| DS 1218 | 30 | 46 | 457 | 50 | 13 | 18 | 88 | 4 | 36 | 1/3 |
| DS 1224 | 30 | 61 | 610 | 65 | 13 | 18 | 96 | 4 | 36 | 1/3 |
| DS 1230 | 30 | 76 | 762 | 80 | 13 | 18 | 111 | 4 | 36 | ½ |
| DS 1236 | 30 | 91 | 914 | 96 | 13 | 18 | 126 | 4 | 36 | ½ |
Operate at 35 rpm
Model No. |
Dia. | Len. | Cap. | G | H | I | J | K | L | HP |
| DS 1812 | 46 | 30 | 488 | 36 | 15 | 20 | 72 | 6 | 51 | ½ |
| DS 1818 | 46 | 46 | 732 | 51 | 15 | 20 | 87 | 6 | 51 | ½ |
| DS 1824 | 46 | 61 | 975 | 67 | 15 | 20 | 102 | 6 | 51 | ½ |
| DS 1830 | 46 | 76 | 1219 | 82 | 15 | 20 | 117 | 6 | 51 | ¾ |
| DS 1836 | 46 | 91 | 1463 | 97 | 15 | 20 | 133 | 6 | 51 | ¾ |
| DS 1842 | 46 | 107 | 1707 | 112 | 15 | 20 | 148 | 6 | 51 | ¾ |
| DS 1848 | 46 | 122 | 1951 | 128 | 15 | 20 | 163 | 6 | 51 | ¾ |
Operate at 30 rpm
Model No. |
Dia. | Len. | Cap. | G | H | I | J | K | L | HP |
| DS 2418 | 61 | 46 | 488 | 36 | 20 | 25 | 82 | 7 | 66 | ¾ |
| DS 2424 | 61 | 61 | 732 | 51 | 20 | 25 | 97 | 7 | 66 | ¾ |
| DS 2430 | 61 | 76 | 975 | 67 | 20 | 25 | 112 | 7 | 66 | 1 |
| DS 2436 | 61 | 91 | 1219 | 82 | 20 | 25 | 128 | 7 | 66 | 1 |
| DS 2442 | 61 | 107 | 1463 | 97 | 20 | 25 | 143 | 7 | 66 | 1 |
| DS 2448 | 61 | 122 | 1707 | 112 | 20 | 25 | 158 | 7 | 66 | 1 |
| DS 2454 | 61 | 137 | 1951 | 128 | 20 | 25 | 173 | 7 | 66 | 1 |
As the various materials pass over the drum magnet itself, any pieces that are found to be magnetic will be attracted to and stick to the magnetic area as the drum rotates. Once the non-ferrous materials have been separated, the remaining ferrous metals are rotated into a non-magnetic zone where they then drop off the drum into a separate containment area or bin (depending on the application), where they can then be gathered up separately.
The way drum magnets operate means they can process and get through a large volume of material as they constantly rotate. So, for applications such as recycling or for bulk solids, where continual cleaning/separation is needed without any interruptions, the drum magnet is perfectly suited. This magnetic separator really is one of the powerhouses of the magnet industry, so large throughputs as well as any heavy contamination are dealt with easily.
Constructed using Ferrite or high intensity rare earth magnets, Bunting’s drum magnets are designed for high performance and maximum holding ability. The drum itself is made from stainless steel and a housing or shell of mild steel or stainless steel. The powerful magnets are held inside the drum. With a range of sizes available, you can choose the one that best suits your required applications. If you are unsure, the technical team at Bunting Magnetics will be happy to provide advice and help in your quest for the best metal separation possible.
01442 875081 - sales@buntingeurope.com - News & Blogs - Buy Online

Phone +44 (0) 1442 875081
Fax +44 (0) 1442 875009
Email sales@buntingeurope.com
Registered in England & Wales. Company No. 790396
Northbridge Road, Berkhamsted, Hertfordshire, HP4 1EH
![]()
© 2014 Bunting® Magnetics Europe Ltd. All Rights Reserved.